INDUSTRIAL SILENCERS
PRESSURE DROP FACTORS FOR VANEC MODELS
| Model | |
| 121 | 4.4 |
| 122 | 4.4 |
| 126LP | 1.25 |
| 131 | 4.4 |
| 132 | 4.5 |
| 136 | 1.25 |
| 141 | 4.4 |
| 141 | 5.5 (12"and larger) |
| 142 | 4.5 |
| 142 | 5.5 (8" and larger) |
| 144 | 5.5 |
| 146LP | 1.5 |
| 154 | 5.5 |
| 171 | 2.7 |
| 173 | 3 |
| 175 | 5.3 |
| 181 | 2.2 |
| 261 | 4.5 |
| 267 | 4.5 |
| 311/411 | 0.22 |
| 316/416 | 0.5 |
| 321/421 | 0.75 |
| 381 | 0.6 60"L |
| 381 | 0.7 110"L |
| 381 | 0.8 160"L |
| 412 | 10 |
| 521 | 13 |
| 552 | 20 |
| 553 | 20 |
| 554 | 30 |
| 561 | 11.75 |
| 563 | 13 |
CALL US
716-827-4959
LOCATIONS
Engineering Office Manufacturing Plant
3374 N Benzing Rd. 3331 N I-35
Orchard Park, NY 14127 Gainesville, TX 76240
Copyright VANEC. All rights reserved.